<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Science and Public Policy Institute</title>
		<description>Using smart science for find smart solutions to the myth of Human-Induced Global Warming</description>
		<link>http://scienceandpublicpolicy.org</link>
		<lastBuildDate>Sun, 18 May 2008 07:08:34 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://scienceandpublicpolicy.org/images/M_images/joomla_rss.png</url>
			<title>Science and Public Policy Institute</title>
			<link>http://scienceandpublicpolicy.org</link>
			<description>Using smart science for find smart solutions to the myth of Human-Induced Global Warming</description>
		</image>
		<item>
			<title>Observed climate change in West Virginia</title>
			<link>http://scienceandpublicpolicy.org/originals/observed_climate_change_in_west_virginia.html</link>
			<description>Annual temperature: Over the course of the past 113 years, the time since statewide records have been compiled by the...</description>
			<category>Science Papers - Originals</category>
			<pubDate>Mon, 12 May 2008 12:25:27 +0100</pubDate>
		</item>
		<item>
			<title>The Cost and Futility of Trading Hot Air</title>
			<link>http://scienceandpublicpolicy.org/monckton/cost_and_futility_of_trading_hot_air.html</link>
			<description>Foreword &amp;ndash; A Political Context
 
European and American statists, including activist NGOs like the Environmental Defense Fund (EDF), assert...</description>
			<category>Science Papers - Monckton</category>
			<pubDate>Fri, 09 May 2008 10:34:35 +0100</pubDate>
		</item>
		<item>
			<title>Demographic and Ecological Perspectives on the Status of Polar Bears</title>
			<link>http://scienceandpublicpolicy.org/reprint/demographic_and_ecological_polar_bear_perspectives.html</link>
			<description>Although two polar bear subpopulations (Western Hudson Bay and Southern Beaufort Sea) no longer appear to be viable due to...</description>
			<category>Science Papers - Originals</category>
			<pubDate>Fri, 14 Mar 2008 11:08:46 +0100</pubDate>
		</item>
		<item>
			<title>Nature, Not Human Activity, Rules the Climate</title>
			<link>http://scienceandpublicpolicy.org/other/nature_not_human_activity_rules_the_climate.html</link>
			<description>&amp;ldquo;In his speech at the United Nations&amp;rsquo; climate conference on September 24, 2007, Dr. Vaclav Klaus, president of the Czech...</description>
			<category>Science Papers - Other</category>
			<pubDate>Fri, 02 May 2008 11:43:24 +0100</pubDate>
		</item>
		<item>
			<title>Observed climate change in Colorado</title>
			<link>http://scienceandpublicpolicy.org/originals/colorado_climate_change.html</link>
			<description>Annual temperature: The historical time series of statewide annual temperatures in Colorado begins in 1895. Over the entire record, there...</description>
			<category>Science Papers - Originals</category>
			<pubDate>Mon, 28 Apr 2008 10:30:20 +0100</pubDate>
		</item>
		<item>
			<title>Glenn Beck: The Really Inconvenient Truths</title>
			<link>http://scienceandpublicpolicy.org/commentaries_essays/beck_really_inconvenient_truths.html</link>
			<description>Glenn Beck: The Really Inconvenient Truths
GLENN: Iain Murray is a senior fellow at the Competitive Enterprise Institute. He has a...</description>
			<category>Commentaries &amp; Essays - Commentaries &amp; Essays</category>
			<pubDate>Wed, 23 Apr 2008 02:57:12 +0100</pubDate>
		</item>
		<item>
			<title>Internal Radiative Forcing And The Illusion Of A Sensitive Climate System</title>
			<link>http://scienceandpublicpolicy.org/reprint/illusion_of_sensitive_climate_system.html</link>
			<description>1.  Background

Many of us, especially those who were trained as meteorologists, have long questioned the climate research community&amp;rsquo;s reliance...</description>
			<category>Science Papers - Reprint</category>
			<pubDate>Wed, 23 Apr 2008 01:39:15 +0100</pubDate>
		</item>
		<item>
			<title>Observed climate change in Utah</title>
			<link>http://scienceandpublicpolicy.org/originals/utah_climate_change.html</link>
			<description>Annual temperature: The historical time series of statewide annual temperatures in Utah begins in 1895. Over the entire record, there...</description>
			<category>Science Papers - Originals</category>
			<pubDate>Tue, 22 Apr 2008 10:45:46 +0100</pubDate>
		</item>
		<item>
			<title>&quot;Climate Change is more important than cleaning up dog-mess&quot; - Gore</title>
			<link>http://scienceandpublicpolicy.org/scarewatch/gore_says_climate_more_important_than_dog_mess.html</link>
			<description>The scare: In an interview on 21 April 2008 with a passively acquiescent and incurious Clodagh Hartley in The Sun...</description>
			<category>ScareWatch - ScareWatch</category>
			<pubDate>Mon, 21 Apr 2008 14:08:46 +0100</pubDate>
		</item>
		<item>
			<title>The Government Grant System: Inhibitor of Truth and Innovation?</title>
			<link>http://scienceandpublicpolicy.org/reprint/gov_grant_system_truth_or_innovation.html</link>
			<description>Flush with success in creating an atom bomb, the U.S. federal government decided it should start funding nonmilitary scientific research....</description>
			<category>Science Papers - Reprint</category>
			<pubDate>Mon, 21 Apr 2008 01:36:42 +0100</pubDate>
		</item>
	</channel>
</rss>
